Wondering about commute times in Austin?
Ah, traffic. Austin has its fair share of bumper-to-bumper traffic, especially if you are going to be commuting to and from the suburbs to downtown Austin. Here's my estimation of how long it takes to get to downtown (or home) from the Austin area:
Non-rush hour commute times to downtown Austin

Rush hour commute times to downtown Austin

Commute times by area
| Neighborhood | Commute to Downtown (Non-Rush Hour) |
Commute to Downtown (Rush Hour) |
| Downtown | 0 - 5 minutes | 0 - 5 minutes |
| Central Austin - around Tarrytown, Clarksville, Enfield, Bryker Woods, and Rosedale | 5 - 10 | 5 - 15 |
| Central Austin - around Hyde Park | 5 - 10 | 5 - 15 |
| Central Austin - around Brentwood, Crestview, Allendale | 10 - 15 | 15 - 20 |
| South Austin - 78704 | 5 - 10 | 5 - 20 |
| South Austin - south of Ben White (290) | 10 - 20 | 20 - 30 |
| Southwest Austin - including Oak Hill, Circle C, Convict Hill | 10 - 20 | 30 - 45 |
| West Austin - including Rollingwood, Westlake Hills | 10 - 20 | 15 - 35 |
| Lake Travis - including Steiner Ranch, Lakeway | 20 - 30 | 30 - 45 |
| Cedar Park | 30 - 40 | 45 - 1 hr 15 min |
| Round Rock | 30 - 40 | 45 - 1 hr 15 min |
| Pflugerville | 20 - 30 | 35 - 45 |
| East Austin - including Mueller | 5 - 10 | 10 - 20 |
| Southeast Austin | 10 - 20 | 15 - 30 |
Wondering how I figured these out? It's totally unscientific, but I've asked friends and scoured chat boards. You may do well to ask neighbors for their opinions, because I've found that one person's 20 minutes is another's 45.
